We help our clients accomplish their financial goals.
We customize our clients investments and financial plans to to help them meet their individual needs.
The real benefit of using our firm is that our
clients feel their financial dreams will be accomplished and that we are there to provide service as their needs change.
General Information |
Firm Start Year: | 1992 | |
No.of Employees: | 2-4 | |
Insurance License#: | 0B05626 |
Name of Broker/Dealer: | Centaurus Financial, Inc. |
Name of Custodial Firm: | Pershing |
States Licensed in: | CA, ID, GA, AZ, WA |
Number of Years with Current Firm: | 1 |
Work Experience: | Have been a wealth management advisor since collge. My Dad and brother are slso financial advisors. |
I work with the following types of clients: | Businesses, Individual Investors, Non-Profit Organizations |
Services |
Investment Types: | Stocks, Alternative Investments, Exchange Traded Funds (ETFs), Annuities, Commodities, Bonds, FOREX & Currency, Mutual Funds, Mortgages & Real Estate, Insurance, Socially Responsible Investments (SRI) |
I can meet clients in the following ways: | Via Email, Via Phone, At my office, At your home, At your office |
Qualifications & Memberships |
Insurance and Annuity Licenses: | Disability, Accident, Annuity, Health, HMO, Variable Annuity, Long Term Care, Variable Life |
Financial Organization Memberships: | Million Dollar Roundtable, National Association of Insurance and Financial Advisors (NAIFA), Society of Financial Services Professionals |
Firm Information |
Advisor's Number of Clients: | 200 |
Advisor's Number of Managed Clients: | 50 |
Advisor's Number of Planning Clients: | 100 |
Assets Managed by Advisor: | 20,000,000 |
Compliance |
Registered Investment Advisor: | Yes |
Registered Representative: | Yes |
Investment Advisor Representative: | Yes |
Compliance Disclosures in Last 5 years: | I have a clean record |
Criminal Disclosures in Last 5 years: | I have a clean record |
Compensation and Fees |
Fee Structure: | Fee-Based |
Minimum Portfolio Size for New Managed Accounts: | 25,000 |
Compensation Methods: | Based on Assets, Hourly, Flat Fee |
Fee % Based on Assets: | 1 |
Hourly Rate: | 100 |
Flat Fee Rate: | 1200 |
Minimum Fee Charged for Managed Accounts: | 1 |
Minimum Fee Charged for Hourly Planning Accounts: | 100 |
Minimum Fee Charged for Flat Fee Accounts: | 1200 |
![]() |
Mon. | 9:00 AM - 5:00 PM |
![]() |
Tue. | 9:00 AM - 5:00 PM |
![]() |
Wed. | 9:00 AM - 5:00 PM |
![]() |
Thu. | 9:00 AM - 5:00 PM |
![]() |
Fri. | 9:00 AM - 5:00 PM |
All States |
Check |