wiseradvisor

PILLAR WEALTH ADVISORS, LLC

Tel: 302-409-3500
Little Falls Centre I
2711 Centerville Road, Suite 110
Wilmington, Delaware  19808

About PILLAR WEALTH ADVISORS, LLC

PILLAR WEALTH ADVISORS, LLC is a Wilmington, Delaware based financial advisory firm with nearly $280,468,245 in assets under management and provides investment advisory services for 697 clients. There are currently 8 financial advisors at the firm.


General Information

Firm CRD#:   159642
SEC#:   801-110543
Assets under Management:   $280,468,245
No. of Clients:   697
No. of Advisors:   8
Advisory Services Provided:   Financial Planning, Portfolio Management for Individuals, Portfolio Management for Business, Pension Consulting Services, Selection of Other Advisors
Fee Structure:   A percentage of AUM, Fixed fees, Other (PERCENTAGE RETIREMENT PLAN ASSETS UNDER ADVISEMENT)

More Financial Advisor Firms in Wilmington, Delaware

Financial Advisory Firm Firm CRD# SEC# No. of Clients No. of Advisors AUM
AFFINITY WEALTH MANAGEMENT LLC 290735 801-112231 1851 15 $656,933,927
BIG INVESTMENT SERVICES 291437 801-112462 1136 4 $226,976,000
CLARITI WEALTH ADVISORS 104804 801-18338 1111 11 $491,028,007
LOKKEN INVESTMENT GROUP, LLC 283696 801-114384 1028 6 $254,330,072
CROWLEY WEALTH MANAGEMENT, INC. 112368 801-29207 944 4 $339,371,220
VEERY CAPITAL, LLC 298465 801-114003 887 11 $729,411,406
RIVERSEDGE ADVISORS 298390 801-113978 870 13 $424,000,000
DANIELS + TANSEY, L.L.P. 127816 801-62663 850 12 $608,073,121
PILLAR WEALTH ADVISORS, LLC 159642 801-110543 697 8 $280,468,245
MALLARD FINANCIAL PARTNERS INC 169009 801-78580 636 15 $233,182,146
BDFS CAPITAL LLC 287680 801-120724 538 6 $237,410,405
GREY FOX WEALTH ADVISORS, LLC 307172 801-122007 503 3 $150,680,344
BCM WEALTH MANAGEMENT 122434 801-110693 452 5 $327,718,897
DONALD W. NICHOLSON & ASSOCIATES LTD 107054 801-56986 440 6 $209,008,848
LIGHTHOUSE FINANCIAL 142481 801-122261 427 4 $107,051,023
N1 ADVISORS 147048 801-69525 427 8 $342,781,241
Explore More Financial Advisor Firms in Wilmington, Delaware >>