Jon spent the first 10 years of his career as an Advisor and later ran a territory for Pruco Securities in Rochester NY. He moved down to take over an existing practice from a long time and well respected Tampa native. We have clients that have been with the Firm for 30 years and I'm honored to continue on the Firm.
Our goal isn't to be a larger firm, instead we want to maintain a high level of one on one support!
Jon lives with his Wife Jaimie and 3 daughters in Wesley Chapel.
We are a Fee Based Firm, we focus on financial planning and wealth management. We do maintain our license to help with Insurance products as necessary. We have always focused on maintaining a small number of clients that we can service and support really well.
General Information |
Firm Start Year: | 2015 | |
No.of Employees: | 2-4 | |
Insurance License#: | W307198 |
Name of Broker/Dealer: | N/A |
Name of Custodial Firm: | Charles Schwab |
States Licensed in: | FL |
Number of Years with Current Firm: | 2 |
Work Experience: | I have been a Financial Advisor since leaving college 12 years ago. For the first 10 years of my career I ran a practice and later a territory for Pruco Securities in Rochester NY. I moved down here early 2020 and bought into my current Firm. I bought the remaining ownership at the end of last year. We are a small Firm on purpose, we want to be high touch and find additional clients that are good fits. |
Work with the following types of clients: | Individual Investors, Businesses, Non-Profit Organizations |
Foreign Languages Serviced: | English |
Advisory Services Provided: | Financial Planning for Businesses, Financial Planning for Individuals, Education Funding and Planning, Risk Management, Money Management, Wealth Management, Retirement Planning, Portfolio Management, Financial Planning, Investment Advice & Management, Financial Advice & Consulting, 401K Rollovers |
Services |
Investment Types: | Mutual Funds, Bonds, Stocks, Exchange Traded Funds (ETFs), Socially Responsible Investments (SRI) |
Can meet clients in the following ways: | Via Phone, Our Offices, Video Conference |
Qualifications & Memberships |
Insurance and Annuity Licenses: | Disability, Annuity, Life, Long Term Care |
Firm Information |
Firm's Number of Clients: | 110 |
Firm's Number of Planning Clients: | 110 |
Firm's Number of Managed Clients: | 110 |
Assets Managed by Firm: | $52,000,000 |
Advisor's Number of Clients: | 110 |
Advisor's Number of Managed Clients: | 100 |
Advisor's Number of Planning Clients: | 110 |
Assets Managed by Advisor: | $52,000,000 |
Compensation and Fees |
Fee Structure: | Fee-Based |
Compensation Methods: | Flat Fee, Based on Assets, Hourly |
Fee % Based on Assets: | 1.5% |
Hourly Rate: | N/A |
Additional Details on Charges: | We start at 1.5% and drop from there. We don't do asset minimums, instead we do a fee minimum per year ($1500). |
Minimum Fee Charged for Managed Accounts: | N/A |
Minimum Fee Charged for Hourly Planning Accounts: | N/A |
Education |
Bachelors in BA - Business Administration | SUNY Oswego
- Oswego NY 8/2006-5/2010 |
Registered Investment Advisor:
Yes
Investment Advisor Representative:
Yes
Acknowledged fiduciary:
Yes
Compliance Disclosures in Last 5 years:
I have a clean record
Criminal Disclosures in Last 5 years:
I have a clean record
![]() |
Mon. | 9:00 AM - 4:00 PM |
![]() |
Tue. | 9:00 AM - 4:00 PM |
![]() |
Wed. | 9:00 AM - 4:00 PM |
![]() |
Thu. | 9:00 AM - 4:00 PM |
![]() |
Fri. | 9:00 AM - 4:00 PM |
![]() |
Sat. | 9:00 AM - 1:00 PM |
Greater Tampa Bay |
Check | Visa |
MasterCard | American Express |
Discover |
![]() |