| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| WILSHIRE | 
													6210 | 
													801-36233 | 
													373588 | 
													298 | 
													$94,873,146,068 | 
												
												
												
													| J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | 
													108559 | 
													801-56293 | 
													56585 | 
													690 | 
													$86,270,585,130 | 
												
												
												
													| APERIO GROUP, LLC | 
													111616 | 
													801-57184 | 
													16173 | 
													170 | 
													$80,212,688,341 | 
												
												
												
													| NFP RETIREMENT INC. | 
													121254 | 
													801-66107 | 
													5514 | 
													219 | 
													$96,454,495,427 | 
												
												
												
													| ICONIQ CAPITAL, LLC | 
													159198 | 
													801-72878 | 
													1477 | 
													451 | 
													$84,187,372,139 | 
												
												
												
													| CAPITAL BANK AND TRUST COMPANY | 
													170017 | 
													801-79234 | 
													536 | 
													151 | 
													$75,863,757,861 | 
												
												
												
													| STEPSTONE GROUP LP | 
													143635 | 
													801-68079 | 
													337 | 
													689 | 
													$85,687,398,665 | 
												
												
												
													| METROPOLITAN WEST ASSET MANAGEMENT LLC | 
													104571 | 
													801-53332 | 
													146 | 
													348 | 
													$102,770,713,223 | 
												
												
												
													| PANTHEON | 
													153425 | 
													801-71327 | 
													115 | 
													110 | 
													$71,532,004,176 | 
												
												
												
													| VISTA EQUITY PARTNERS MANAGEMENT, LLC | 
													156973 | 
													801-73726 | 
													109 | 
													666 | 
													$100,968,246,570 | 
												
												
												
													| PATHWAY CAPITAL MANAGEMENT, LP | 
													108016 | 
													801-54251 | 
													109 | 
													235 | 
													$87,787,751,721 | 
												
												
												
													| LEONARD GREEN & PARTNERS, L.P. | 
													158164 | 
													801-73794 | 
													84 | 
													87 | 
													$77,831,733,868 | 
												
												
												
													| HELLMAN & FRIEDMAN LLC | 
													158614 | 
													801-73341 | 
													42 | 
													120 | 
													$105,674,000,000 | 
												
												
												
													| PRIMECAP MANAGEMENT CO | 
													105516 | 
													801-19765 | 
													37 | 
													40 | 
													$134,476,880,987 | 
												
												
												
													| SILVER LAKE TECHNOLOGY MANAGEMENT, LLC | 
													161206 | 
													801-74182 | 
													27 | 
													264 | 
													$102,036,807,138 |