| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| STRATEGIC WEALTH INVESTMENT GROUP, LLC | 
													165474 | 
													801-117642 | 
													22963 | 
													76 | 
													$900,767,493 | 
												
												
												
													| KPP ADVISORY SERVICES LLC | 
													289507 | 
													801-111709 | 
													3405 | 
													33 | 
													$874,251,636 | 
												
												
												
													| PRIVATE CLIENT SERVICES, LLC | 
													120222 | 
													801-71475 | 
													2890 | 
													60 | 
													$845,810,789 | 
												
												
												
													| BALLAST, INC. | 
													152695 | 
													801-79651 | 
													1798 | 
													12 | 
													$625,203,027 | 
												
												
												
													| FIRST KENTUCKY SECURITIES CORP | 
													7524 | 
													801-67742 | 
													1757 | 
													20 | 
													$678,564,542 | 
												
												
												
													| JOURNEY ADVISORY GROUP, LLC | 
													171919 | 
													801-79934 | 
													1692 | 
													20 | 
													$1,015,864,170 | 
												
												
												
													| RELIANT WEALTH PLANNING, LLC | 
													286230 | 
													801-108818 | 
													1625 | 
													13 | 
													$520,645,127 | 
												
												
												
													| ALEXANDER INVESTMENT SERVICES CO. | 
													1037 | 
													801-10334 | 
													1242 | 
													13 | 
													$641,355,878 | 
												
												
												
													| ATLAS BROWN | 
													133408 | 
													801-63702 | 
													1120 | 
													9 | 
													$455,213,189 | 
												
												
												
													| THE GLEASON GROUP, INC. | 
													175104 | 
													801-96195 | 
													946 | 
													9 | 
													$785,409,717 | 
												
												
												
													| ASIO CAPITAL LLC | 
													298326 | 
													801-113910 | 
													571 | 
													6 | 
													$499,551,795 | 
												
												
												
													| HARVEY INVESTMENT COMPANY, LLC | 
													110482 | 
													801-58031 | 
													264 | 
													4 | 
													$913,288,498 | 
												
												
												
													| RAMSEY QUANTITATIVE SYSTEMS, INC. | 
													175257 | 
													801-97337 | 
													53 | 
													22 | 
													$836,579,864 | 
												
												
												
													| WAYCROSS PARTNERS, LLC | 
													153838 | 
													801-81041 | 
													33 | 
													12 | 
													$548,565,729 | 
												
												
												
													| DUPREE & COMPANY, INC. | 
													1697 | 
													801-13157 | 
													1 | 
													13 | 
													$1,031,166,310 |