| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| BNY ADVISORS | 
													106108 | 
													801-52378 | 
													103756 | 
													80 | 
													$19,689,689,740 | 
												
												
												
													| ADP STRATEGIC PLAN SERVICES, LLC | 
													286555 | 
													801-109013 | 
													78961 | 
													11 | 
													$20,855,193,205 | 
												
												
												
													| BLEAKLEY FINANCIAL GROUP, LLC | 
													318366 | 
													801-123232 | 
													22440 | 
													158 | 
													$9,176,052,784 | 
												
												
												
													| SUMMIT FINANCIAL, LLC | 
													299322 | 
													801-114377 | 
													19276 | 
													330 | 
													$11,545,251,683 | 
												
												
												
													| MODERA WEALTH MANAGEMENT, LLC | 
													155649 | 
													801-71973 | 
													18992 | 
													200 | 
													$12,532,443,204 | 
												
												
												
													| CIRCLE WEALTH MANAGEMENT, LLC | 
													142878 | 
													801-67841 | 
													958 | 
													20 | 
													$10,174,361,288 | 
												
												
												
													| JACOBS LEVY EQUITY MANAGEMENT | 
													107022 | 
													801-28257 | 
													135 | 
													65 | 
													$22,880,110,775 | 
												
												
												
													| ONEX CREDIT PARTNERS, LLC | 
													138941 | 
													801-65396 | 
													55 | 
													66 | 
													$18,259,617,233 | 
												
												
												
													| ECP | 
													155020 | 
													801-74094 | 
													53 | 
													89 | 
													$21,902,147,876 | 
												
												
												
													| PGIM PRIVATE PLACEMENT INVESTORS, L.P. | 
													106442 | 
													801-43479 | 
													34 | 
													267 | 
													$25,675,970,685 | 
												
												
												
													| PRUDENTIAL SELECT STRATEGIES LLC | 
													286153 | 
													801-108896 | 
													24 | 
													46 | 
													$19,734,537,132 | 
												
												
												
													| HONEYWELL CAPITAL MANAGEMENT LLC | 
													109537 | 
													801-61101 | 
													14 | 
													17 | 
													$13,695,583,634 | 
												
												
												
													| GLACIER PEAK CAPITAL MANAGEMENT, LLC | 
													164409 | 
													801-113285 | 
													6 | 
													6 | 
													$11,168,841,076 | 
												
												
												
													| APPALOOSA LP | 
													281909 | 
													801-106869 | 
													2 | 
													23 | 
													$16,758,855,580 | 
												
												
												
													| PGIM MULTI-ASSET SOLUTIONS LLC | 
													136274 | 
													801-64609 | 
													2 | 
													31 | 
													$13,386,849,702 |