| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| SPIRE WEALTH MANAGEMENT, LLC | 
													113908 | 
													801-60468 | 
													15951 | 
													165 | 
													$4,777,743,993 | 
												
												
												
													| THE ASCENT GROUP, LLC | 
													314424 | 
													801-121182 | 
													4261 | 
													23 | 
													$2,880,025,369 | 
												
												
												
													| CASSADAY & COMPANY, INC. | 
													317672 | 
													801-122868 | 
													2822 | 
													86 | 
													$4,975,020,215 | 
												
												
												
													| HERITAGE WEALTH ADVISORS | 
													137484 | 
													801-64803 | 
													1493 | 
													35 | 
													$4,001,734,968 | 
												
												
												
													| BROCKENBROUGH | 
													105142 | 
													801-6691 | 
													1129 | 
													31 | 
													$4,822,664,354 | 
												
												
												
													| ANDERSEN | 
													124205 | 
													801-61693 | 
													446 | 
													1861 | 
													$4,963,236,000 | 
												
												
												
													| RICHMOND CAPITAL MANAGEMENT INC | 
													104636 | 
													801-17534 | 
													174 | 
													21 | 
													$5,585,261,000 | 
												
												
												
													| HARBOR GROUP INTERNATIONAL, LLC | 
													285895 | 
													801-108747 | 
													123 | 
													277 | 
													$3,774,044,152 | 
												
												
												
													| COLUMBIA CAPITAL | 
													159616 | 
													801-126354 | 
													25 | 
													30 | 
													$5,998,340,156 | 
												
												
												
													| 1607 CAPITAL PARTNERS, LLC | 
													144758 | 
													801-68322 | 
													23 | 
													18 | 
													$4,347,576,784 | 
												
												
												
													| 57 STARS LLC | 
													135202 | 
													801-64608 | 
													16 | 
													23 | 
													$4,583,048,182 | 
												
												
												
													| FOXHAVEN ASSET MANAGEMENT, LP | 
													168872 | 
													801-78539 | 
													5 | 
													9 | 
													$5,606,919,722 | 
												
												
												
													| SPIDER MANAGEMENT COMPANY, LLC | 
													149343 | 
													801-70963 | 
													4 | 
													22 | 
													$6,056,052,181 | 
												
												
												
													| GLADSTONE MANAGEMENT CORPORATION | 
													122482 | 
													801-61440 | 
													4 | 
													45 | 
													$4,150,401,375 | 
												
												
												
													| QUAD-C MANAGEMENT, INC. | 
													161395 | 
													801-73741 | 
													2 | 
													33 | 
													$3,071,215,301 |