wiseradvisor

PORTFOLIO MANAGEMENT TECHNOLOGY

Tel: 415-752-6981
4630 Geary Blvd #304
San Francisco, California  94118

General Information

Firm CRD#:   106135
SEC#:   801-52600
No. of Advisors:   5
Advisory Services Provided:   Pension Consulting Services, Publication of Periodicals or Newsletters
Fee Structure:   Hourly charges, Fixed fees

More Financial Advisor Firms in San Francisco, California

Financial Advisory Firm Firm CRD# SEC# No. of Clients No. of Advisors AUM
CHARLES SCHWAB INVESTMENT MANAGEMENT, INC 106753 801-35905 250485 886 $700,818,097,648
THOMAS DOLL 108052 801-57727 2495 13 $1,323,909,507
FULLER & THALER ASSET MANAGEMENT INC 107033 801-43915 1953 20 $17,584,077,100
LITMAN GREGORY WEALTH MANAGEMENT, LLC 107611 801-50916 1748 26 $2,357,077,801
BEDELL FRAZIER INVESTMENT COUNSELLING, LLC. 107326 801-57272 1728 15 $637,341,378
ROOF EIDAM MAYCOCK PERALTA LLC 106696 801-53480 1016 9 $705,534,441
CONCORD INVESTMENT COUNSEL 107901 801-39752 534 4 $320,176,527
SB WEALTH 108126 801-113278 476 4 $221,007,141
JRL CAPITAL ADVISORS LLC 108162 801-57158 380 8 $127,316,719
FAIRBANKS CAPITAL MANAGEMENT, INC. 107650 801-50869 180 6 $211,764,634
AFFINITY INVESTMENT ADVISORS, LLC 108278 801-42015 99 10 $976,863,183
SNYDER CAPITAL MANAGEMENT LP 108518 801-54641 85 14 $4,383,101,109
DOHENY ASSET MANAGEMENT, L.L.C. 106434 801-43726 66 4 $139,724,263
FIRST QUADRANT, LLC 106698 801-51748 31 53 $10,509,181,000
GEORGINA ASSET MANAGEMENT LLC 107949 801-57689 18 3 $416,591,532
PORTFOLIO MANAGEMENT TECHNOLOGY 106135 801-52600 0 5 $0
Explore More Financial Advisor Firms in San Francisco, California >>