| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| VERSANT CAPITAL MANAGEMENT, INC. | 
													131692 | 
													801-63192 | 
													15605 | 
													15 | 
													$900,479,528 | 
												
												
												
													| TRAJAN WEALTH, L.L.C. | 
													158847 | 
													801-100392 | 
													15595 | 
													125 | 
													$1,969,683,196 | 
												
												
												
													| VERUS CAPITAL PARTNERS, LLC | 
													151568 | 
													801-78989 | 
													6591 | 
													49 | 
													$1,564,473,891 | 
												
												
												
													| TREK FINANCIAL | 
													109376 | 
													801-58087 | 
													4584 | 
													55 | 
													$2,260,449,578 | 
												
												
												
													| STOKER OSTLER, A PART OF BMO FINANCIAL GROUP | 
													111320 | 
													801-54265 | 
													4225 | 
													26 | 
													$2,556,150,742 | 
												
												
												
													| SONORA INVESTMENT MANAGEMENT | 
													315312 | 
													801-121799 | 
													3330 | 
													15 | 
													$1,962,270,353 | 
												
												
												
													| TOTAL INVESTMENT MANAGEMENT, INC. | 
													108818 | 
													801-69759 | 
													2170 | 
													10 | 
													$1,196,259,533 | 
												
												
												
													| IRONWOOD INVESTMENT COUNSEL, LLC | 
													110623 | 
													801-60073 | 
													1982 | 
													19 | 
													$1,400,440,770 | 
												
												
												
													| GALVIN, GAUSTAD & STEIN, LLC | 
													153410 | 
													801-71464 | 
													1942 | 
													14 | 
													$1,191,853,438 | 
												
												
												
													| MSH CAPITAL ADVISORS LLC | 
													157835 | 
													801-108933 | 
													1920 | 
													29 | 
													$1,036,575,400 | 
												
												
												
													| L. ROY PAPP & ASSOCIATES, LLP | 
													105130 | 
													801-35594 | 
													1833 | 
													10 | 
													$1,534,106,429 | 
												
												
												
													| WELLSPRING FINANCIAL PARTNERS | 
													158872 | 
													801-112630 | 
													430 | 
													10 | 
													$1,016,208,473 | 
												
												
												
													| GLOBAL STRATEGIC INVESTMENT SOLUTIONS | 
													175300 | 
													801-114835 | 
													359 | 
													5 | 
													$1,359,224,640 | 
												
												
												
													| SOVEREIGN INVESTMENT ADVISORS LLC | 
													149040 | 
													801-80942 | 
													139 | 
													8 | 
													$2,327,230,630 | 
												
												
												
													| STANDPOINT ASSET MANAGEMENT, LLC | 
													305155 | 
													801-117365 | 
													1 | 
													7 | 
													$1,048,194,064 |