| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| VANCEGRAY WEALTH MANAGEMENT, INC. | 
													142613 | 
													801-113303 | 
													2066 | 
													11 | 
													$328,778,720 | 
												
												
												
													| CHOICE WEALTH ADVISORS LLC | 
													297745 | 
													801-113869 | 
													1227 | 
													5 | 
													$293,723,932 | 
												
												
												
													| J.M. ARBOUR, LLC | 
													313352 | 
													801-124962 | 
													1129 | 
													8 | 
													$116,480,274 | 
												
												
												
													| RM FINANCIAL SERVICES, LLC | 
													304297 | 
													801-120468 | 
													934 | 
													5 | 
													$207,785,037 | 
												
												
												
													| BIRCHBROOK | 
													105164 | 
													801-36582 | 
													767 | 
													7 | 
													$245,178,595 | 
												
												
												
													| EAGLE FINANCIAL STRATEGIES | 
													138825 | 
													801-120376 | 
													497 | 
													6 | 
													$129,696,230 | 
												
												
												
													| RICHARD BROTHERS, FINANCIAL ADVISORS | 
													113826 | 
													801-122718 | 
													433 | 
													10 | 
													$130,161,134 | 
												
												
												
													| GIBSON FINANCIAL SOLUTIONS, INC. | 
													117831 | 
													801-131019 | 
													428 | 
													2 | 
													$124,927,944 | 
												
												
												
													| CLARK & STUART INC | 
													107991 | 
													801-113250 | 
													172 | 
													2 | 
													$169,830,150 | 
												
												
												
													| OUTFITTER FINANCIAL | 
													291413 | 
													801-112316 | 
													147 | 
													4 | 
													$145,636,437 | 
												
												
												
													| MAIDEN COVE CAPITAL | 
													312478 | 
													801-130421 | 
													146 | 
													1 | 
													$109,855,457 | 
												
												
												
													| OLDFIELD WEALTH PARTNERS | 
													332765 | 
													801-131174 | 
													94 | 
													1 | 
													$101,292,356 | 
												
												
												
													| GUIDANCE POINT RETIREMENT SERVICES, LLC | 
													161000 | 
													801-73184 | 
													8 | 
													5 | 
													$64,263,884 | 
												
												
												
													| GRP FINANCIAL SERVICES, LLC | 
													333183 | 
													801-131281 | 
													0 | 
													13 | 
													$0 | 
												
												
												
													| STEELE STREET CAPITAL LLC | 
													331520 | 
													801-130911 | 
													0 | 
													2 | 
													$0 |