| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| MML INVESTORS SERVICES, LLC | 
													10409 | 
													801-44264 | 
													351645 | 
													7130 | 
													$72,827,710,537 | 
												
												
												
													| MFS INSTITUTIONAL ADVISORS INC. | 
													107144 | 
													801-46433 | 
													8586 | 
													1300 | 
													$128,519,177,590 | 
												
												
												
													| BOSTON PARTNERS | 
													124982 | 
													801-61786 | 
													5317 | 
													167 | 
													$89,687,813,267 | 
												
												
												
													| INCOME RESEARCH + MANAGEMENT | 
													104863 | 
													801-29482 | 
													922 | 
													201 | 
													$96,989,577,589 | 
												
												
												
													| RHUMBLINE ADVISERS | 
													107151 | 
													801-40535 | 
													689 | 
													30 | 
													$107,610,831,949 | 
												
												
												
													| SLC MANAGEMENT | 
													109684 | 
													801-39938 | 
													666 | 
													220 | 
													$69,470,041,414 | 
												
												
												
													| PUTNAM INVESTMENT MANAGEMENT, LLC | 
													106629 | 
													801-7974 | 
													559 | 
													197 | 
													$85,208,444,537 | 
												
												
												
													| MERCER INVESTMENTS LLC | 
													133449 | 
													801-63730 | 
													390 | 
													657 | 
													$129,785,696,503 | 
												
												
												
													| ACADIAN ASSET MANAGEMENT | 
													106609 | 
													801-28078 | 
													292 | 
													364 | 
													$101,657,441,852 | 
												
												
												
													| HARBOURVEST PARTNERS, LLC | 
													109846 | 
													801-53287 | 
													281 | 
													1103 | 
													$151,348,655,160 | 
												
												
												
													| AMUNDI ASSET MANAGEMENT US, INC. | 
													107719 | 
													801-8255 | 
													257 | 
													373 | 
													$119,879,781,261 | 
												
												
												
													| ADVENT INTERNATIONAL, L.P. | 
													105673 | 
													801-29357 | 
													143 | 
													247 | 
													$86,970,336,521 | 
												
												
												
													| NEPC, LLC | 
													110562 | 
													801-37227 | 
													110 | 
													358 | 
													$95,392,808,194 | 
												
												
												
													| BOSTON MANAGEMENT AND RESEARCH | 
													104853 | 
													801-43127 | 
													70 | 
													225 | 
													$111,002,081,270 | 
												
												
												
													| BAIN CAPITAL PRIVATE EQUITY, LP | 
													145653 | 
													801-69069 | 
													26 | 
													856 | 
													$78,679,705,000 |