| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| WEALTH MANAGEMENT RESOURCES, INC. | 
													45452 | 
													801-57281 | 
													1397 | 
													9 | 
													$385,218,918 | 
												
												
												
													| SOWA FINANCIAL GROUP | 
													107646 | 
													801-43008 | 
													1223 | 
													7 | 
													$352,181,718 | 
												
												
												
													| SK WEALTH MANAGEMENT, LLC | 
													109114 | 
													801-56304 | 
													1130 | 
													6 | 
													$555,304,681 | 
												
												
												
													| HALL CAPITAL MANAGEMENT COMPANY, INC. | 
													108141 | 
													801-54286 | 
													1067 | 
													9 | 
													$368,887,819 | 
												
												
												
													| NEWMAN DIGNAN & SHEERAR, INC | 
													107565 | 
													801-41412 | 
													1042 | 
													8 | 
													$612,949,879 | 
												
												
												
													| BARRETT & COMPANY | 
													1175 | 
													801-110786 | 
													995 | 
													10 | 
													$370,060,815 | 
												
												
												
													| LINCOLN CAPITAL CORPORATION | 
													109922 | 
													801-38517 | 
													839 | 
													6 | 
													$349,926,226 | 
												
												
												
													| ARLEN CAPITAL, LLC | 
													118113 | 
													801-63038 | 
													691 | 
													5 | 
													$331,251,085 | 
												
												
												
													| BLUE FIN CAPITAL, INC. | 
													108451 | 
													801-56127 | 
													685 | 
													4 | 
													$507,466,218 | 
												
												
												
													| BROWN, LISLE/CUMMINGS, INC | 
													1331 | 
													801-121156 | 
													445 | 
													12 | 
													$414,675,665 | 
												
												
												
													| WEYBOSSET RESEARCH & MANAGEMENT, LLC | 
													108047 | 
													801-57627 | 
													341 | 
													3 | 
													$314,742,898 | 
												
												
												
													| WHALEROCK POINT PARTNERS, LLC | 
													140781 | 
													801-66848 | 
													298 | 
													8 | 
													$624,783,378 | 
												
												
												
													| MYSTIC ASSET MANAGEMENT | 
													170361 | 
													801-79418 | 
													153 | 
													3 | 
													$333,685,267 | 
												
												
												
													| CANTON HATHAWAY LLC | 
													297527 | 
													801-113544 | 
													88 | 
													6 | 
													$651,793,094 | 
												
												
												
													| FENWAY PARTNERS, LLC | 
													160630 | 
													801-128465 | 
													3 | 
													3 | 
													$414,000,000 |