| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| LEGACY WEALTH MANAGEMENT INC | 
													108619 | 
													801-18073 | 
													4258 | 
													21 | 
													$2,053,155,411 | 
												
												
												
													| PATRIOT INVESTMENT MANAGEMENT GROUP INC | 
													112155 | 
													801-55500 | 
													4182 | 
													24 | 
													$1,686,856,719 | 
												
												
												
													| RED DOOR WEALTH MANAGEMENT, LLC | 
													153235 | 
													801-79374 | 
													2366 | 
													14 | 
													$1,791,409,490 | 
												
												
												
													| PATTEN AND PATTEN, INC. | 
													105414 | 
													801-11499 | 
													2086 | 
													11 | 
													$1,933,601,275 | 
												
												
												
													| LBMC INVESTMENT ADVISORS, LLC | 
													108943 | 
													801-55589 | 
													1655 | 
													8 | 
													$1,953,855,930 | 
												
												
												
													| LEE DANNER & BASS INC | 
													111002 | 
													801-30924 | 
													973 | 
													12 | 
													$1,539,122,999 | 
												
												
												
													| CHICKASAW CAPITAL MANAGEMENT, LLC | 
													127398 | 
													801-62121 | 
													438 | 
													19 | 
													$1,971,596,648 | 
												
												
												
													| SENTRY, LLC | 
													150593 | 
													801-70290 | 
													259 | 
													3 | 
													$2,378,668,173 | 
												
												
												
													| NEWSOUTH CAPITAL MANAGEMENT INC | 
													110676 | 
													801-24716 | 
													175 | 
													11 | 
													$2,618,008,797 | 
												
												
												
													| NFC INVESTMENTS, LLC | 
													132844 | 
													801-63560 | 
													153 | 
													9 | 
													$2,035,919,876 | 
												
												
												
													| DISCIPLINA CAPITAL MANAGEMENT, LLC | 
													167295 | 
													801-115108 | 
													50 | 
													10 | 
													$2,279,961,313 | 
												
												
												
													| AJ CAPITAL MANAGEMENT LLC | 
													291880 | 
													801-112982 | 
													36 | 
													133 | 
													$2,173,461,555 | 
												
												
												
													| CAPITALSPRING | 
													161372 | 
													801-74234 | 
													17 | 
													33 | 
													$2,524,505,483 | 
												
												
												
													| RUBICON FOUNDERS, LLC | 
													315631 | 
													801-122305 | 
													12 | 
													45 | 
													$1,796,185,218 | 
												
												
												
													| AB BROADLY SYNDICATED LOAN MANAGER LLC | 
													308135 | 
													801-119242 | 
													4 | 
													1 | 
													$1,709,000,000 |