| Financial Advisory
															Firm | 
													Firm CRD# | 
													SEC# | 
													No. of Clients | 
													No.
															of Advisors | 
													AUM | 
												
												
												
													| FINANCIAL ADVOCATES INVESTMENT MANAGEMENT | 
													151298 | 
													801-71546 | 
													19268 | 
													99 | 
													$3,854,677,483 | 
												
												
												
													| THE PACIFIC FINANCIAL GROUP, INC. | 
													105203 | 
													801-18151 | 
													18773 | 
													67 | 
													$3,734,718,964 | 
												
												
												
													| NORTHWEST ASSET MANAGEMENT | 
													147923 | 
													801-69483 | 
													8878 | 
													55 | 
													$3,271,377,063 | 
												
												
												
													| EMPIRICAL WEALTH MANAGEMENT | 
													152622 | 
													801-72168 | 
													7267 | 
													78 | 
													$5,525,184,211 | 
												
												
												
													| MOSS ADAMS WEALTH ADVISORS LLC | 
													108917 | 
													801-58074 | 
													4226 | 
													68 | 
													$3,914,488,888 | 
												
												
												
													| EVERGREEN CAPITAL MANAGEMENT LLC | 
													104931 | 
													801-20248 | 
													2924 | 
													36 | 
													$4,550,315,616 | 
												
												
												
													| BADGLEY PHELPS WEALTH MANAGERS | 
													315440 | 
													801-121830 | 
													2648 | 
													37 | 
													$5,126,260,432 | 
												
												
												
													| LNW | 
													113400 | 
													801-60345 | 
													2613 | 
													96 | 
													$4,633,920,693 | 
												
												
												
													| MERRIMAN | 
													166580 | 
													801-77544 | 
													2370 | 
													55 | 
													$3,605,822,320 | 
												
												
												
													| THE CLARIUS GROUP, LLC | 
													173347 | 
													801-80681 | 
													1124 | 
													35 | 
													$3,986,398,218 | 
												
												
												
													| PACIFIC PORTFOLIO CONSULTING, LLC | 
													139505 | 
													801-66277 | 
													530 | 
													22 | 
													$4,797,657,331 | 
												
												
												
													| ZEVENBERGEN CAPITAL INVESTMENTS LLC | 
													128990 | 
													801-62477 | 
													327 | 
													24 | 
													$4,411,874,000 | 
												
												
												
													| WASHINGTON CAPITAL MANAGEMENT INC | 
													105253 | 
													801-14263 | 
													244 | 
													82 | 
													$6,825,741,297 | 
												
												
												
													| FRAZIER HEALTHCARE PARTNERS | 
													157324 | 
													801-81162 | 
													18 | 
													78 | 
													$5,203,017,937 | 
												
												
												
													| PACIFIC FINANCIAL GROUP, LLC | 
													143041 | 
													801-68318 | 
													18 | 
													20 | 
													$3,090,722,246 |